dtradio: The former site for The Modern World on WEVL Memphis

about me | | radio resumé | lists | artists | top 100 | musings | links | WEVL website

 
       

Top Artists Played On WEVL's The Modern World

Artists are listed in order of times played on The Modern World.

 
View 101 - 200 View 301 - 400
Rank Artist Plays Last Play Date
201 Bryan Ferry 11 2005-05-27
202 The Railway Children 10 2006-08-25
203 The La's 10 2006-08-25
204 The Suburbs 10 2006-08-18
205 20/20 10 2006-07-14
206 The Three O'Clock 10 2006-07-14
207 Rough Trade 10 2006-07-14
208 Firehose 10 2006-06-30
209 Missing Persons 10 2006-06-23
210 Young Fresh Fellows 10 2006-06-23
211 James 10 2006-06-16
212 The Jim Carroll Band 10 2006-06-16
213 Joan Jett & The Blackhearts 10 2006-06-09
214 The Go-Go's 10 2006-06-09
215 Nik Kershaw 10 2006-06-09
216 Fischer-Z 10 2006-05-19
217 Fine Young Cannibals 10 2006-05-19
218 The Blue Aeroplanes 10 2006-05-12
219 Naked Raygun 10 2006-02-17
220 The Rezillos 10 2006-02-17
221 The Members 10 2005-09-09
222 The Adverts 10 2005-09-02
223 Redd Kross 10 2005-08-26
224 The Call 10 2005-08-05
225 The Clean 10 2005-07-01
226 Hunters & Collectors 10 2005-02-17
227 The Romantics 9 2006-08-25
228 The Sound 9 2006-08-18
229 Gene Loves Jezebel 9 2006-08-18
230 Translator 9 2006-08-18
231 General Public 9 2006-08-04
232 The Ruts 9 2006-07-28
233 Wreckless Eric 9 2006-07-14
234 The Bluebells 9 2006-07-14
235 Radio Birdman 9 2006-06-16
236 Nick Cave & The Bad Seeds 9 2006-06-16
237 The Beautiful South 9 2006-06-16
238 Bangles 9 2006-06-09
239 Dead Kennedys 9 2006-06-09
240 Easterhouse 9 2006-05-12
241 Men At Work 9 2006-05-05
242 My Bloody Valentine 9 2006-05-05
243 The Durutti Column 9 2006-05-05
244 Scritti Politti 9 2006-04-28
245 Fad Gadget 9 2006-04-28
246 Dead Boys 9 2006-03-24
247 Wall Of Voodoo 9 2006-03-03
248 Game Theory 9 2006-02-24
249 The Screaming Tribesmen 9 2006-02-24
250 10000 Maniacs 9 2006-02-24
251 Spandau Ballet 9 2006-02-10
252 The Motors 9 2005-12-30
253 Mental As Anything 9 2005-11-25
254 The Beat 9 2005-08-26
255 Shelleyan Orphan 9 2005-08-05
256 Fleshtones 9 2005-06-17
257 The Darling Buds 8 2006-08-25
258 Ministry 8 2006-08-25
259 Lime Spiders 8 2006-08-18
260 The Au Pairs 8 2006-08-04
261 Fun Boy Three 8 2006-07-28
262 Triffids 8 2006-07-21
263 Kissing The Pink 8 2006-07-21
264 Billy Idol 8 2006-07-21
265 Sonic Youth 8 2006-06-30
266 Sinead O'Connor 8 2006-06-23
267 Bill Nelson 8 2006-06-23
268 Close Lobsters 8 2006-06-16
269 Monochrome Set 8 2006-05-05
270 Stewart Copeland 8 2006-05-05
271 The Men They Couldn't Hang 8 2006-04-28
272 Teenage Fanclub 8 2006-04-28
273 Johnny Thunders 8 2006-04-28
274 Red Hot Chili Peppers 8 2006-04-28
275 The Golden Palominos 8 2006-04-21
276 World Party 8 2006-03-24
277 Grapes Of Wrath 8 2006-02-10
278 The Only Ones 8 2006-02-10
279 Pete Shelley 8 2006-02-03
280 Patti Smith 8 2005-12-02
281 Grace Jones 8 2005-09-16
282 The Tourists 8 2005-09-16
283 The Rave-Ups 8 2005-07-29
284 John Wesley Harding 8 2005-07-08
285 Adrian Belew 8 2005-06-03
286 Meat Puppets 8 2005-05-13
287 The Tubes 8 2004-07-09
288 The Woodentops 8 2004-04-23
289 Rockpile 8 2004-02-06
290 Comateens 7 2006-08-25
291 The Soup Dragons 7 2006-08-25
292 BoDeans 7 2006-08-25
293 The Celibate Rifles 7 2006-08-25
294 Haircut 100 7 2006-08-18
295 The Germs 7 2006-07-28
296 The Wild Swans 7 2006-07-21
297 Sham 69 7 2006-07-14
298 Colourfield 7 2006-06-23
299 Art Of Noise 7 2006-06-16
300 Television Personalities 7 2006-06-16
 
View 101 - 200 View 301 - 400
now on site5.com